Tour the Courses
Click on a course link above to see hole-by-hole information.

North Course- Designed by Robert Cupp, Renovated by Rees Jones 2017
Tee | Yardage | Men's Rating/Slope | Ladies Rating/Slope |
---|---|---|---|
I | 7101 | 73.9/131 | - |
II | 6580 | 71.7/127 | - |
III | 6225 | 70.1/123 | - |
IV | 5900 | 68.4/118 | 73.8/125 |
V | 5665 | 67.3/114 | 72.3/121 |
VI | 5439 | 66.2/112 | 71.2/119 |
VII | 5183 | 65.0/109 | 69.7/116 |
VIII | 4813 | 63.4/105 | 67.6/112 |
IX | 4455 | 62.1/102 | 65.6/107 |
X | 3705 | 60.2/97 | 61.7/98 |
South Course- Designed by Robert Cupp, Renovated by Rees Jones 2018
Tee | Yardage | Men's Rating/Slope | Ladies Rating/Slope |
---|---|---|---|
I | 7211 | 74.7/130 | - |
II | 6576 | 71.9/124 | - |
III | 6242 | 69.8/122 | - |
IV | 5913 | 68.5/117 | 73.2/126 |
V | 5667 | 67.5/115 | 71.9/124 |
VI | 5388 | 66.0/113 | 70.3/120 |
VII | 5138 | 64.6/111 | 68.9/117 |
VIII | 4582 | 62.4/105 | 65.8/111 |
IX | 4106 | 61.0/100 | 63.3/106 |
X | 3500 | 58.8/97 | 59.8/98 |


Preserve Course- Designed by Arthur Hills, Renovated by Rees Jones 2020
Tee | Yardage | Men's Rating/Slope | Ladies Rating/Slope |
---|---|---|---|
I | 6686 | 73.9/147 | - |
II | 6312 | 71.9/145 | - |
III | 6028 | 70.2/140 | - |
IV | 5806 | 69.0/137 | 74.1/138 |
V | 5537 | 67.7/135 | 73.1/136 |
VI | 5103 | 65.9/130 | 70.6/129 |
VII | 4779 | 64.3/125 | 68.6/120 |
VIII | 4547 | 63.0/124 | 66.7/116 |
IX | 4341 | 62.1/120 | 64.5/116 |